- This forum has 4 topics, 6 replies, and was last updated 7 months ago by .
Viewing 4 topics - 1 through 4 (of 4 total)
-
- Topic
- Voices
- Last Post
Viewing 4 topics - 1 through 4 (of 4 total)
- You must be logged in to create new topics.
An online horse care and health guide
Welcome Guest! Do you need a reliable equine reference you could use at home, at the barn, even on the trail? Still have questions? How about access to a experienced equine veterinarian? You are 60 seconds away from access!
Come Join Us we have several options and the first month is FREE!
By the way, when you join not only is the whole site yours to enjoy but these ads disappear!
Severity | Score | Swelling and deformation | Skin surface and hairs |
Normal | 0 | Normal limb diameter | Hairs are supple |
Mild: Below fetlock | 1 | Normal limb diameter, Soft, compressible swelling, 1–2 SF (P/PL) | Slight skin thickening, Hyperkeratosis, Hairs supple, (Hock: hairs upright) |
Moderate: Until fetlock | 2 | Normal limb diameter, Moderate hard, diffuse swelling, > 2 SF and NOD (D/P/PL) | Moderate skin thickening Hyperkeratosis Small wounds, ulcers Hairs less supple (Hock: hairs upright + exudate) |
Severe: Above fetlock | 3 | Increased limb diameter Hard, diffuse swelling SF and NOD (D/P/PL) Mechanical impairment | Severe skin thickening Hyperkeratosis Several wounds, ulcers, exudate Greasy skin + bad odor Hairs rough + broken Hock: hairs upright + exudate + wounds |
Extreme: Above fetlock | 4 | Increased limb diameter Hard, diffuse swelling SF and NOD surrounding limb Severe mechanical impairment General loss of condition ‘Final stage’ | Very severe skin thickening Hyperkeratosis Numerous wounds, ulcers, blood, exudate Greasy skin + bad odor Hairs rough + broken Hock: hairs upright + excessive exudate + large open wounds |
SF = skinfolds, NOD = nodules, D = dorsal, P = palmar, PL = plantar. Adapted from De Keyser, K., Janssens, S., Peeters, L.M., Gasthuys, F., Oosterlinck, M., Buys, N., 2014. Chronic progressive lymphedema in the Belgian draft horse in Belgium: clinical phenotyping, prevalence and risk factor analysis. Vlaams Diergeneeskd. Tijdschr. 83(3), 119–124. |